Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 442'6 443'2 449'0 443'2 449'0 6'2 10:08A May 10
CORN  Jul 24 @C4N 456'4 457'0 463'4 456'6 461'6 5'2 10:27A May 10
CORN  Sep 24 @C4U 467'0 467'4 473'6 467'4 472'2 5'2 10:27A May 10
CORN  Dec 24 @C4Z 480'0 480'2 486'0 480'2 484'6 4'6 10:27A May 10
CORN  Mar 25 @C5H 493'0 493'0 498'0 493'0 497'0 4'0 10:27A May 10
CORN  May 25 @C5K 501'2 501'6 506'0 501'6 505'0 3'6 10:25A May 10
SOYBEANS  May 24 @S4K 1192'6 1196'6 1196'6 1195'0 1196'6 4'0 10:18A May 10
SOYBEANS  Jul 24 @S4N 1208'4 1210'2 1214'6 1207'0 1213'0 4'4 10:27A May 10
SOYBEANS  Aug 24 @S4Q 1210'2 1212'2 1216'0 1208'4 1214'0 3'6 10:27A May 10
SOYBEANS  Sep 24 @S4U 1200'0 1201'4 1204'4 1197'4 1201'2 1'2 10:27A May 10
CORN  May 24 @C4K 442'6 443'2 449'0 443'2 449'0 6'2 10:08A May 10
CORN  Jul 24 @C4N 456'4 457'0 463'4 456'6 461'6 5'2 10:27A May 10
CORN  Sep 24 @C4U 467'0 467'4 473'6 467'4 472'2 5'2 10:27A May 10
SOYBEANS  May 24 @S4K 1192'6 1196'6 1196'6 1195'0 1196'6 4'0 10:18A May 10
SOYBEANS  Jul 24 @S4N 1208'4 1210'2 1214'6 1207'0 1213'0 4'4 10:27A May 10
SOYBEANS  Aug 24 @S4Q 1210'2 1212'2 1216'0 1208'4 1214'0 3'6 10:27A May 10
FEEDER CATTLE  May 24 @GF4K 238.650 239.000 239.600 237.875 238.200 - 0.450 10:27A May 10
FEEDER CATTLE  Aug 24 @GF4Q 251.050 251.150 252.350 249.675 250.175 - 0.875 10:27A May 10
FEEDER CATTLE  Sep 24 @GF4U 252.075 252.350 253.300 250.725 251.200 - 0.875 10:26A May 10
LIVE CATTLE  Jun 24 @LE4M 175.950 176.250 177.275 175.675 175.875 - 0.075 10:27A May 10
LIVE CATTLE  Aug 24 @LE4Q 173.725 174.075 175.150 173.525 173.750 0.025 10:27A May 10
LIVE CATTLE  Oct 24 @LE4V 177.000 177.125 178.325 176.825 176.950 - 0.050 10:27A May 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  449'0
Change:  6'2
Bid:  447'4
Ask:  448'2
Today's High:  449'0
Today's Low:  443'2
Volume:  573
Open:  443'2
Settle:  442'6
Prev:  442'6
Contract High: 
Contract Low: 
Updated:  May-10-2024
10:08:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN