Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 24 @S4N  1228'0  1227'2  1250'6  1224'0  1246'6  20'0  1248'0s  1:19P May 20
SOYBEANS  Aug 24 @S4Q  1225'2  1224'4  1245'4  1220'4  1242'0  17'6  1243'0s  1:19P May 20
SOYBEANS  Sep 24 @S4U  1205'2  1203'4  1223'0  1200'6  1219'6  15'2  1220'4s  1:19P May 20
SOYBEANS  Nov 24 @S4X  1203'2  1201'0  1220'0  1198'2  1216'2  13'4  1216'6s  1:19P May 20
SOYBEANS  Jan 25 @S5F  1214'0  1218'0  1230'4  1209'4  1227'0  13'6  1227'6s  1:19P May 20
SOYBEANS  Mar 25 @S5H  1210'6  1208'6  1227'2  1207'2  1222'6  12'4  1223'2s  1:19P May 20
SOYBEANS  May 25 @S5K  1213'2  1211'2  1229'0  1210'0  1223'4  11'2  1224'4s  1:19P May 20
SOYBEANS  Jul 25 @S5N  1219'0  1216'6  1234'2  1216'2  1228'0  10'2  1229'2s  1:19P May 20
SOYBEANS  Aug 25 @S5Q  1211'2  1221'4  1221'4  1221'4  1221'4  10'2  1221'4s  1:15P May 20
SOYBEANS  Sep 25 @S5U  1189'4        1188'4  9'4  1199'0s  1:15P May 20
SOYBEANS  Nov 25 @S5X  1181'6  1180'0  1195'4  1180'0  1190'4  8'6  1190'4s  1:16P May 20
SOYBEANS  Jan 26 @S6F  1190'2        1196'4  8'4  1198'6s  1:15P May 20
SOYBEANS  Mar 26 @S6H  1189'2        1140'0  8'4  1197'6s  1:15P May 20
SOYBEANS  May 26 @S6K  1191'6        1140'4  8'2  1200'0s  1:15P May 20
SOYBEANS  Jul 26 @S6N  1198'0        1215'0  8'2  1206'2s  1:15P May 20
SOYBEANS  Aug 26 @S6Q  1192'0          8'2  1200'2s  1:15P May 20
SOYBEANS  Sep 26 @S6U  1170'6        1175'0  8'2  1179'0s  1:15P May 20
SOYBEANS  Nov 26 @S6X  1162'4  1171'0  1171'0  1171'0  1171'0  6'4  1169'0s  1:15P May 20
SOYBEANS  Jul 27 @S7N  1162'2          6'6  1169'0s  1:15P May 20
SOYBEANS  Nov 27 @S7X  1126'0        1132'0  6'6  1132'6s  1:15P May 20
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... May 24 @IS4K  1175'0          20'0  1195'0s  2:03P May 20
NATIONAL SOY... Jun 24 @IS4M  1180'0          20'0  1200'0s  2:03P May 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4N)
Exchange:  CBOT
Last Trade:  1246'6
Change:  20'0
Bid:  1246'6
Ask:  1247'4
Today's High:  1250'6
Today's Low:  1224'0
Volume:  164,502
Open:  1227'2
Settle:  1248'0s
Prev:  1228'0
Contract High: 
Contract Low: 
Updated:  May-20-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
@S4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN