Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6725  94.6700  94.6725  94.6700  94.6700  -0.0025  94.6725  3:14P May 20
30 DAY FED F... Jun 24 @FF4M  94.680  94.680  94.680  94.675  94.680  0.000  94.680  3:27P May 20
30 DAY FED F... Jul 24 @FF4N  94.690  94.685  94.685  94.680  94.685  -0.005  94.685  3:19P May 20
30 DAY FED F... Aug 24 @FF4Q  94.745  94.740  94.740  94.730  94.735  -0.010  94.735  3:19P May 20
30 DAY FED F... Sep 24 @FF4U  94.795  94.795  94.795  94.780  94.780  -0.015  94.785  3:22P May 20
30 DAY FED F... Oct 24 @FF4V  94.870  94.870  94.870  94.850  94.860  -0.010  94.860  3:20P May 20
30 DAY FED F... Nov 24 @FF4X  94.935  94.930  94.935  94.910  94.920  -0.015  94.920  3:20P May 20
30 DAY FED F... Dec 24 @FF4Z  95.020  95.020  95.025  94.995  95.000  -0.020  95.000  3:20P May 20
30 DAY FED F... Jan 25 @FF5F  95.105  95.105  95.110  95.080  95.085  -0.020  95.085  3:20P May 20
30 DAY FED F... Feb 25 @FF5G  95.195  95.195  95.205  95.165  95.165  -0.030  95.175  2:59P May 20
30 DAY FED F... Mar 25 @FF5H  95.250  95.255  95.260  95.225  95.225  -0.025  95.230  3:03P May 20
30 DAY FED F... Apr 25 @FF5J  95.335  95.345  95.345  95.300  95.300  -0.035  95.310  3:08P May 20
30 DAY FED F... May 25 @FF5K  95.430  95.430  95.440  95.395  95.395  -0.035  95.405  3:20P May 20
30 DAY FED F... Jun 25 @FF5M  95.510  95.520  95.520  95.475  95.475  -0.035  95.485  3:10P May 20
30 DAY FED F... Jul 25 @FF5N  95.570  95.565  95.570  95.535  95.545  -0.025  95.545  2:01P May 20
30 DAY FED F... Aug 25 @FF5Q  95.660        95.725  -0.025  95.635  2:01P May 20
30 DAY FED F... Sep 25 @FF5U  95.690        95.525  -0.025  95.665  2:01P May 20
30 DAY FED F... Oct 25 @FF5V  95.755          -0.030  95.725  2:01P May 20
30 DAY FED F... Nov 25 @FF5X  95.790          -0.030  95.760  2:01P May 20
30 DAY FED F... Dec 25 @FF5Z  95.810          -0.030  95.780  2:01P May 20
30 DAY FED F... Jan 26 @FF6F  95.855          -0.035  95.820  2:01P May 20
30 DAY FED F... Feb 26 @FF6G  96.050          -0.035  96.015  2:01P May 20
30 DAY FED F... Mar 26 @FF6H  96.050          -0.035  96.015  2:01P May 20
30 DAY FED F... Apr 26 @FF6J  96.050          -0.035  96.015  2:01P May 20
30 DAY FED F... May 26 @FF6K  96.050          -0.035  96.015  2:01P May 20
30 DAY FED F... Jun 26 @FF6M  96.050          -0.035  96.015  2:01P May 20
30 DAY FED F... Jul 26 @FF6N  96.050          -0.035  96.015  2:01P May 20
30 DAY FED F... Aug 26 @FF6Q  95.970          -0.035  95.935  2:01P May 20
30 DAY FED F... Sep 26 @FF6U  95.970          -0.035  95.935  2:01P May 20
30 DAY FED F... Oct 26 @FF6V  95.965          -0.035  95.930  2:01P May 20
30 DAY FED F... Nov 26 @FF6X  95.945          -0.035  95.910  2:01P May 20
30 DAY FED F... Dec 26 @FF6Z  95.925          -0.035  95.890  2:01P May 20
30 DAY FED F... Jan 27 @FF7F  95.910          -0.035  95.875  2:01P May 20
30 DAY FED F... Feb 27 @FF7G  95.895          -0.035  95.860  2:01P May 20
30 DAY FED F... Mar 27 @FF7H  95.880          -0.035  95.845  2:01P May 20
30 DAY FED F... Apr 27 @FF7J  95.840          -0.035  95.805  2:01P May 20
30 DAY FED F... May 27 @FF7K  95.815          -0.035  95.780  2:01P May 20
30 DAY FED F... Jun 27 @FF7M  95.795          -0.035  95.760  2:01P May 20
30 DAY FED F... Jul 27 @FF7N  95.775          -0.035  95.740  2:01P May 20
30 DAY FED F... Aug 27 @FF7Q  95.695          -0.035  95.660  2:01P May 20
30 DAY FED F... Sep 27 @FF7U  95.695          -0.035  95.660  2:01P May 20
30 DAY FED F... Oct 27 @FF7V  95.690          -0.035  95.655  2:01P May 20
30 DAY FED F... Nov 27 @FF7X  95.670          -0.035  95.635  2:01P May 20
30 DAY FED F... Dec 27 @FF7Z  95.650          -0.035  95.615  2:01P May 20
30 DAY FED F... Jan 28 @FF8F  95.635          -0.035  95.600  2:01P May 20
30 DAY FED F... Feb 28 @FF8G  95.620          -0.035  95.585  2:01P May 20
30 DAY FED F... Mar 28 @FF8H  95.605          -0.035  95.570  2:01P May 20
30 DAY FED F... Apr 28 @FF8J  95.565          -0.035  95.530  2:01P May 20
30 DAY FED F... May 28 @FF8K  95.540          -0.035  95.505  2:01P May 20
30 DAY FED F... Jun 28 @FF8M  95.520          -0.035  95.485  2:01P May 20
30 DAY FED F... Jul 28 @FF8N  95.500          -0.035  95.465  2:01P May 20
30 DAY FED F... Aug 28 @FF8Q  95.420          -0.035  95.385  2:01P May 20
30 DAY FED F... Sep 28 @FF8U  95.420          -0.035  95.385  2:01P May 20
30 DAY FED F... Oct 28 @FF8V  95.415          -0.035  95.380  2:01P May 20
30 DAY FED F... Nov 28 @FF8X  95.395          -0.035  95.360  2:01P May 20
30 DAY FED F... Dec 28 @FF8Z  95.375          -0.035  95.340  2:01P May 20
30 DAY FED F... Jan 29 @FF9F  95.360          -0.035  95.325  2:01P May 20
30 DAY FED F... Feb 29 @FF9G  95.345          -0.035  95.310  2:01P May 20
30 DAY FED F... Mar 29 @FF9H  95.330          -0.035  95.295  2:01P May 20
30 DAY FED F... Apr 29 @FF9J  95.290          -0.035  95.255  2:01P May 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6700
Change:  -0.0025
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  2,970
Open:  94.6700
Settle:  94.6725
Prev:  94.6725
Contract High: 
Contract Low: 
Updated:  May-20-2024
3:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN