Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 24 @W4N  651'2  654'0  691'2  654'0  688'0  37'4  688'6s  1:19P May 20
WHEAT  Sep 24 @W4U  672'0  673'2  710'6  673'2  707'4  36'6  708'6s  1:19P May 20
WHEAT  Dec 24 @W4Z  696'4  699'4  733'4  699'2  730'6  35'0  731'4s  1:19P May 20
WHEAT  Mar 25 @W5H  716'2  720'2  751'4  720'2  748'6  33'2  749'4s  1:18P May 20
WHEAT  May 25 @W5K  723'6  727'2  756'6  727'0  754'6  31'4  755'2s  1:17P May 20
WHEAT  Jul 25 @W5N  718'2  719'0  746'2  719'0  744'4  27'4  745'6s  1:19P May 20
WHEAT  Sep 25 @W5U  722'4  722'6  748'0  722'6  747'4  25'2  747'6s  1:15P May 20
WHEAT  Dec 25 @W5Z  732'4  735'0  755'6  735'0  754'4  23'0  755'4s  1:15P May 20
WHEAT  Mar 26 @W6H  736'6        737'4  20'6  757'4s  1:15P May 20
WHEAT  May 26 @W6K  730'6        735'0  18'0  748'6s  1:15P May 20
WHEAT  Jul 26 @W6N  698'6  711'0  716'0  708'0  715'0  16'4  715'2s  1:15P May 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 24 @KW4N  661'6  662'0  700'6  662'0  695'6  35'0  696'6s  1:19P May 20
HARD RED WIN... Sep 24 @KW4U  675'4  675'2  714'2  675'2  710'0  35'2  710'6s  1:19P May 20
HARD RED WIN... Dec 24 @KW4Z  696'6  699'0  734'6  699'0  730'6  34'4  731'2s  1:19P May 20
HARD RED WIN... Mar 25 @KW5H  713'6  715'6  750'4  715'6  746'6  33'6  747'4s  1:19P May 20
HARD RED WIN... May 25 @KW5K  720'0  724'0  755'2  724'0  752'4  33'0  753'0s  1:19P May 20
HARD RED WIN... Jul 25 @KW5N  713'2  713'0  743'2  713'0  742'6  29'4  742'6s  1:15P May 20
HARD RED WIN... Sep 25 @KW5U  716'6  719'2  745'0  719'2  744'2  28'0  744'6s  1:15P May 20
HARD RED WIN... Dec 25 @KW5Z  724'6  742'4  749'0  742'4  749'0  26'4  751'2s  1:15P May 20
HARD RED WIN... Mar 26 @KW6H  726'6        734'0  26'4  753'2s  1:15P May 20
HARD RED WIN... May 26 @KW6K  723'6        730'0  18'6  742'4s  1:15P May 20
HARD RED WIN... Jul 26 @KW6N  678'6  692'0  695'0  692'0  695'0  20'0  698'6s  1:15P May 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 24 @MW4N  711'4  711'4  743'2  711'4  738'2  27'6  739'2s  1:31P May 20
HARD RED SPR... Sep 24 @MW4U  721'4  721'0  753'0  721'0  747'6  28'0  749'4s  1:31P May 20
HARD RED SPR... Dec 24 @MW4Z  736'0  735'6  767'0  734'6  762'6  28'2  764'2s  1:31P May 20
HARD RED SPR... Mar 25 @MW5H  748'0  748'0  777'2  746'2  776'0  28'2  776'2s  1:31P May 20
HARD RED SPR... May 25 @MW5K  752'2  778'0  780'0  778'0  780'0  26'0  778'2s  1:31P May 20
HARD RED SPR... Jul 25 @MW5N  748'0  771'4  771'4  771'4  771'4  23'4  771'4s  1:31P May 20
HARD RED SPR... Sep 25 @MW5U  724'4  720'0  745'0  720'0  745'0  21'6  746'2s  1:31P May 20
HARD RED SPR... Dec 25 @MW5Z  728'4  742'0  750'0  742'0  750'0  24'2  752'6s  1:31P May 20
HARD RED SPR... Mar 26 @MW6H  727'2          24'2  751'4s  1:31P May 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4N)
Exchange:  CBOT
Last Trade:  688'0
Change:  37'4
Bid:  687'6
Ask:  688'0
Today's High:  691'2
Today's Low:  654'0
Volume:  85,067
Open:  654'0
Settle:  688'6s
Prev:  651'2
Contract High: 
Contract Low: 
Updated:  May-20-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
@W4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN