Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 456'4 452'2 456'0 3'4
Sep 466'6 462'4 466'4 4'0
Dec 481'2 476'6 481'0 4'4
Mar 493'6 489'4 493'2 3'6
May 501'4 497'4 501'0 3'4
Jul 506'6 502'6 506'2 3'0
Sep 489'0 485'2 489'0 2'6
Dec 490'4 486'6 489'6 2'2
Mar 500'4 497'0 499'4 2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1235'4 1224'0 1231'4 3'4
Aug 1231'2 1220'4 1228'6 3'4
Sep 1210'4 1200'6 1208'2 3'0
Nov 1207'2 1198'2 1205'2 2'0
Jan 1218'4 1209'4 1216'2 2'2
Mar 1216'2 1207'2 1214'0 3'2
May 1218'2 1210'0 1217'2 4'0
Jul 1225'2 1216'2 1223'4 4'4
Aug 1213'4 0'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -4'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 12'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 671'6 654'0 669'2 18'0
Sep 691'6 673'2 689'4 17'4
Dec 715'6 699'2 713'4 17'0
Mar 733'6 720'2 733'6 17'4
May 740'6 727'0 739'6 16'0
Jul 732'6 719'0 732'6 14'4
Sep 736'0 722'6 735'2 12'6
Dec 745'0 735'0 744'6 12'2
Mar 737'4 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 682'6 662'0 680'6 19'0
Sep 696'4 675'2 694'6 19'2
Dec 717'2 699'0 716'2 19'4
Mar 734'0 715'6 733'2 19'4
May 738'4 724'0 738'4 18'4
Jul 729'4 713'0 729'4 16'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 726'6 711'4 725'4 14'0
Sep 736'6 721'0 736'0 14'4
Dec 751'0 734'6 750'6 14'6
Mar 749'6 746'2 749'6 1'6
May 760'4 758'0 760'4 -7'4
Jul 748'0 748'0 748'0 -9'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -10'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -14'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -13'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 45.58 45.20 45.38 0.11
Aug 45.83 45.45 45.66 0.12
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3699 3660 3677 - 11
Aug 3673 3638 3656 - 6
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 376'6 365'0 373'6 8'6
Sep 377'2 364'2 377'2 13'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower Again on Average
Editorial Staff – 
Posted at Friday, May 17, 2024 12:22PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN